Current Savings Rates | Rate | APY |
---|---|---|
Regular Shares Compounded quarterly | 0.05% | 0.05% |
Share Drafts Without the Visa Check Card | 0.025% | 0.025% |
Christmas Club Compounded Quarterly Oct – Sept | 0.10% | 0.10% |
Vacation Club Compounded Quarterly May – April | 0.10% | 0.10% |
Summer Savings Compounded Quarterly Sept – June | 0.10% | 0.10% |
Share Certificate 3 or 6 months Compounded Monthly | 0.05% | 0.05% |
Share Certificate 9 or 12 months Compounded Monthly | 0.10% | 0.10% |
Share Certificate 18 months Compounded monthly | 0.25% | 0.25% |
Share Certificates 24 months Compounded monthly | 0.50% | 0.50% |
Rates are subject to change Effective 7/01/2024 unless otherwise stated Certificate rates effective 7/01/2024 APY= Annual Percentage Yield for more information contact the credit union |
ADA Accessibility
If you are using a screen reader and are having problems using this website, please call us at 732-254-7573 during business hours and we will be happy to assist you.